| Spaces | Seats | m2 | m2/seat | m3 | m3/seat | Readability ' | V_Angle ° | |
| Amphi | ||||||||
| Lecture Hall | ||||||||
| Flat level | ||||||||
| Terraced | ||||||||
| Collaboration | ||||||||
| Exam | ||||||||
| Meeting | ||||||||
| Project | ||||||||
| Computer | ||||||||
| Study Place | ||||||||
| Equipment Room | ||||||||
| Research Laboratory | ||||||||
| Public | ||||||||
| Work | ||||||||
| Total | - |
| Quad Signal | Dual Signal | Single Signal | Projectors | Projector LCA | Screen m2 | Displays | Display m2 | Displays LCA | HallComputers | HallComputers LCA | |
| Amphi | |||||||||||
| Lecture Hall | |||||||||||
| Flat level | |||||||||||
| Terraced | |||||||||||
| Collaboration | |||||||||||
| Exam | |||||||||||
| Meeting | |||||||||||
| Project | |||||||||||
| Computer | |||||||||||
| Study Place | |||||||||||
| Equipment Room | |||||||||||
| Research Laoratory | |||||||||||
| Public | |||||||||||
| Work | |||||||||||
| Total |
| Smart Boards | Smart Boards LCA | Smart Board m2 | Chalkboards | Chalkboards LCA | Chalkboard m2 | Whiteboards | Whiteboards LCA | Whiteboard m2 | Student Computers | Student Computers LCA | |
| Amphi | |||||||||||
| Lecture Hall | |||||||||||
| Flat level | |||||||||||
| Terraced | |||||||||||
| Collaboration | |||||||||||
| Exam | |||||||||||
| Meeting | |||||||||||
| Project | |||||||||||
| Computer | |||||||||||
| Study Place | |||||||||||
| Equipment Room | |||||||||||
| Research Laboratory | |||||||||||
| Public | |||||||||||
| Work | |||||||||||
| Total |
| Group Tables | Group Table Size m2 | Group Size Persons | Tables | Small Tables | Table Spacing | Chairs | Chair C-to-C | Desks | Windows | Doors | |
| Amphi | |||||||||||
| Lecture Hall | |||||||||||
| Flat level | |||||||||||
| Terraced | |||||||||||
| Collaboration | |||||||||||
| Exam | |||||||||||
| Meeting | |||||||||||
| Project | |||||||||||
| Computer | |||||||||||
| Study Place | |||||||||||
| Equipment Room | |||||||||||
| Research Laboratory | |||||||||||
| Public | |||||||||||
| Work | |||||||||||
| Total | ? |
| Acoustics reverberation time [sec] | Acoustics speech intelligibility | Acoustics airborne to space [dB] | Acoustics airborne from space [dB] | Acoustics impact to space [dB] | Acoustics impact from space [dB] | Lighting colour temperature [K] | Lighting colour index | Lighting presenter zone | Lighting public zone | ||
| Amphi | |||||||||||
| Lecture Hall | |||||||||||
| Flat level | |||||||||||
| Terraced | |||||||||||
| Collaboration | |||||||||||
| Exam | |||||||||||
| Meeting | |||||||||||
| Project | |||||||||||
| Computer | |||||||||||
| Study Place | |||||||||||
| Equipment Room | |||||||||||
| Research Laboratory | |||||||||||
| Public | |||||||||||
| Work | |||||||||||
| Total |
| Temperature summer min [℃] | Temperature summer max [℃] | Temperature winter min [℃] | Temperature winter max [℃] | Air quality CO2 [ppm] | |||||||
| Amphi | |||||||||||
| Lecture Hall | |||||||||||
| Flat level | |||||||||||
| Terraced | |||||||||||
| Collaboration | |||||||||||
| Exam | |||||||||||
| Meeting | |||||||||||
| Project | |||||||||||
| Computer | |||||||||||
| Study Place | |||||||||||
| Equipment Room | |||||||||||
| Research Laboratory | |||||||||||
| Public | |||||||||||
| Work | |||||||||||
| Average |